Product Description
XBO lamps are short-arc lamps in which light is generated by a discharge arc burning in pure high pressure Xenon gas between two electrodes. XBO lamps have a very high colour rendering index and extremely high luminance. For this reason they are used for cinema film projection, high-end video projectors and in light guide systems, e.g. for endoscopy.
| Product Information | |
|---|---|
| Abbrev. With Packaging Info. | XBO6500WHPNOFR 1/CS 1/SKU |
| Application | DIGITAL CINEMA PROJECTION |
| Average Luminance (cd/cm2) | 160000 |
| Average Rated Life (hr) | 600 |
| Base | SFaX 30-9.5+SFa 30-20 |
| Base Anode | SFaX30-9.5 |
| Base Cathode | SFa30-20 |
| Warranty Hours | 500 |
| Bulb | T78 |
| Cooling | REQUIRED |
| Current (A) | 170 |
| Current Control Range (A) | 140-180 |
| Diameter d (in) | 2.756 |
| Diameter d (mm) | 70.00 |
| Distance a (mm) | 171.5 |
| Electrode Gap (cold) (mm) | 7.5 |
| Family Brand Name | XBO® |
| Hot Restart | YES |
| Length l1 max. (mm) | 427 |
| Length l2 max. (mm) | 389 |
| Light Center Length - LCL (mm) | 171.5 |
| Luminous Area w x h (mm) | 2.0x3.6 |
| Luminous Intensity (cd) | 32000 |
| Maximum Base Temperature °C | 230 |
| Maximum Overall Length - MOL (mm) | 427 |
| Nominal Voltage (V) | 39.00 |
| Nominal Wattage (W) | 6500.00 |
| Operating Position | Vertical +/-70 Degrees, Anode Up; Horizontal: +/-2 |
| Reflector Coating | 70.00 |
| Type of Current | DC |
| Footnotes | ||
|---|---|---|
| ||
Warranty Information
OSRAM XBO Xenon Short-Arc Lamp Limited Warranty For Standard and Xtreme (XL) Types used in Cinema Projectors
OSRAM XBO Xenon Short-Arc Lamp Limited Warranty
for Classic (CL) Types
OSRAM XBO DHP Xenon Short-Arc Lamp Limited Warranty for Application in Barco Digital Cinema Projectors
OSRAM XBO Xenon Short-Arc Lamp Limited Warranty For Application in Christie, Sony, NEC and Other Cinema Digital Projectors
Loading... Please wait...
CNY


















