Product Description
XBO lamps are short-arc lamps in which light is generated by a discharge arc burning in pure high pressure Xenon gas between two electrodes. XBO lamps have a very high colour rendering index and extremely high luminance. For this reason they are used for cinema film projection, high-end video projectors and in light guide systems, e.g. for endoscopy.
| Product Information | |
|---|---|
| Abbrev. With Packaging Info. | XBO4200WHPSOFR1 1/CS 1/SKU |
| Application | DIGITAL CINEMA PROJECTION |
| Magnetic Arc Stabilization | YES |
| Average Luminance (cd/cm2) | 175000 |
| Average Rated Life (hr) | 700 |
| Base | Special |
| Base Anode | SFaX30-14/68 |
| Base Cathode | SFc30-20/50 |
| Warranty Hours | 500 |
| Bulb | T17 |
| Cooling | REQUIRED |
| Current (A) | 135 |
| Current Control Range (A) | 80-150 |
| Diameter d (in) | 2.165 |
| Diameter d (mm) | 55.00 |
| Distance a (mm) | 128 |
| Electrode Gap (cold) (mm) | 5.5 |
| Family Brand Name | XBO® |
| Hot Restart | YES |
| Length l max. (mm) | 334 |
| Length l1 max. (mm) | 334 |
| Length l2 max. (mm) | 297 |
| Light Center Length - LCL (mm) | 128 |
| Luminous Area w x h (mm) | 1.3 x 3.5 |
| Luminous Intensity (cd) | 20000 |
| Maximum Base Temperature °C | 230 |
| Maximum Overall Length - MOL (mm) | 334 |
| Nominal Voltage (V) | 35.00 |
| Nominal Wattage (W) | 4200.00 |
| Operating Position | s 15 |
| Reflector Coating | 55.00 |
| Type of Current | DC |
| Footnotes | ||
|---|---|---|
|
||
Warranty Information
OSRAM XBO Xenon Short-Arc Lamp Limited Warranty For Standard and Xtreme (XL) Types used in Cinema Projectors
OSRAM XBO Xenon Short-Arc Lamp Limited Warranty
for Classic (CL) Types
OSRAM XBO DHP Xenon Short-Arc Lamp Limited Warranty for Application in Barco Digital Cinema Projectors
OSRAM XBO Xenon Short-Arc Lamp Limited Warranty For Application in Christie, Sony, NEC and Other Cinema Digital Projectors
Loading... Please wait...
INR




















