Product Description
XBO lamps are short-arc lamps in which light is generated by a discharge arc burning in pure high pressure Xenon gas between two electrodes. XBO lamps have a very high colour rendering index and extremely high luminance. For this reason they are used for cinema film projection, high-end video projectors and in light guide systems, e.g. for endoscopy.
| Product Information | |
|---|---|
| Abbrev. With Packaging Info. | XBO1200WDHPOFR 1/CS 1/SKU |
| Application | DIGITAL CINEMA PROJECTION |
| Average Luminance (cd/cm2) | 90000 |
| Base | Special Double Ended |
| Base Anode | SFaX27-14x80 |
| Base Cathode | SFc27-16/45 |
| Warranty Hours | 3000 |
| Bulb | BTA47 |
| Cooling | REQUIRED |
| Current (A) | 60 |
| Current Control Range (A) | 40-70 |
| Diameter d (in) | 1.594 |
| Diameter d (mm) | 40.50 |
| Distance a (mm) | 123 |
| Electrode Gap (cold) (mm) | 4 |
| Family Brand Name | XBO® |
| Hot Restart | YES |
| Lamp Finish | Clear |
| Length l (mm) | 345 |
| Length l max. (mm) | 345 |
| Length l2 (mm) | 295 |
| Length l2 max. (mm) | 295 |
| Light Center Length - LCL (mm) | 123 |
| Luminous Area w x h (mm) | 1.2 x 3.0 |
| Luminous Efficacy (lm/W) | 37.5 |
| Luminous Intensity (cd) | 4000 |
| Maximum Base Temperature °C | 230 |
| Maximum Overall Length - MOL (mm) | 345 |
| Nominal Voltage (V) | 20.00 |
| Nominal Wattage (W) | 1200.00 |
| Operating Position | s110 |
| Reflector Coating | 40.50 |
| Type of Current | DC |
| Footnotes | ||
|---|---|---|
|
||
Warranty Information
OSRAM XBO Xenon Short-Arc Lamp Limited Warranty For Standard and Xtreme (XL) Types used in Cinema Projectors
OSRAM XBO Xenon Short-Arc Lamp Limited Warranty
for Classic (CL) Types
OSRAM XBO DHP Xenon Short-Arc Lamp Limited Warranty for Application in Barco Digital Cinema Projectors
OSRAM XBO Xenon Short-Arc Lamp Limited Warranty For Application in Christie, Sony, NEC and Other Cinema Digital Projectors
Loading... Please wait...
SAR


















