Product Description
XBO lamps are short-arc lamps in which light is generated by a discharge arc burning in pure high pressure Xenon gas between two electrodes. XBO lamps have a very high colour rendering index and extremely high luminance. For this reason they are used for cinema film projection, high-end video projectors and in light guide systems, e.g. for endoscopy.
| Product Information | |
|---|---|
| Abbrev. With Packaging Info. | XBO2000WHPNOFR 1/CS 1/SKU |
| Application | DIGITAL CINEMA PROJECTION |
| Average Luminance (cd/cm2) | 90000 |
| Average Rated Life (hr) | 2400 |
| Base | SFaX27-9.5+SFa27-20 |
| Base Anode | SFaX 27-9.5 |
| Base Cathode | SFa27-20 |
| Warranty Hours | 2400 |
| Bulb | BTA47 |
| Cooling | REQUIRED |
| Current (A) | 80 |
| Current Control Range (A) | 60-85 |
| Diameter d (in) | 1.831 |
| Diameter d (mm) | 46.50 |
| Distance a (mm) | 144 |
| Electrode Gap (cold) (mm) | 4.5 |
| Family Brand Name | XBO® |
| Hot Restart | YES |
| Length l1 max. (mm) | 345 |
| Length l2 max. (mm) | 308 |
| Light Center Length - LCL (mm) | 144 |
| Luminous Area w x h (mm) | 1.3x3.5 |
| Luminous Intensity (cd) | 7500 |
| Maximum Base Temperature °C | 230 |
| Maximum Overall Length - MOL (mm) | 345 |
| Nominal Voltage (V) | 25.00 |
| Nominal Wattage (W) | 2000.00 |
| Operating Position | Vertical +/-70 Degrees, Anode Up; Horizontal: +/-2 |
| Type of Current | DC |
| Footnotes | ||
|---|---|---|
| ||
Warranty Information
OSRAM XBO Xenon Short-Arc Lamp Limited Warranty For Standard and Xtreme (XL) Types used in Cinema Projectors
OSRAM XBO Xenon Short-Arc Lamp Limited Warranty
for Classic (CL) Types
OSRAM XBO DHP Xenon Short-Arc Lamp Limited Warranty for Application in Barco Digital Cinema Projectors
OSRAM XBO Xenon Short-Arc Lamp Limited Warranty For Application in Christie, Sony, NEC and Other Cinema Digital Projectors
Loading... Please wait...
USD


















