Product Description
XBO lamps are short-arc lamps in which light is generated by a discharge arc burning in pure high pressure Xenon gas between two electrodes. XBO lamps have a very high colour rendering index and extremely high luminance. For this reason they are used for cinema film projection, high-end video projectors and in light guide systems, e.g. for endoscopy.
| Product Information | |
|---|---|
| Abbrev. With Packaging Info. | XBO2000WDTPOFR 1/CS 1/SKU |
| Application | Digital Cinema Projection |
| Average Luminance (cd/cm2) | 75000 |
| Base Anode | SFa25-14 |
| Base Cathode | SFc25-14 |
| Warranty Hours | 2400 |
| Bulb | KO157 |
| Class | C (gas) |
| Color Rendering Index (CRI) | 98 |
| Color Temperature (K) | 6000 |
| Cooling | Required |
| Current (A) | 80 |
| Current Control Range (A) | 50-85 |
| Diameter d (in) | 2.047 |
| Diameter d (mm) | 52.00 |
| Distance a (mm) | 160 |
| Electrode Gap (cold) (mm) | 5.0 |
| Family Brand Name | XBO® |
| Hot Restart | Yes |
| Lamp Finish | Clear |
| Length l1 max. (mm) | 403 |
| Length l2 max. (mm) | 354 |
| Light Center Length - LCL (mm) | 160 |
| Luminous Area w x h (mm) | 1.3 x 4.8 |
| Luminous Flux (lm) | 80000 |
| Luminous Intensity (cd) | 7500 |
| Maximum Base Temperature °C | 230 |
| Maximum Overall Length - MOL (mm) | 403 |
| Nominal Voltage (V) | 25.00 |
| Nominal Wattage (W) | 2000.00 |
| Operating Position | s30 p30 |
| Reflector Coating | 52.00 |
| Type of Current | DC |
| Footnotes | ||
|---|---|---|
|
||
Warranty Information
OSRAM XBO Xenon Short-Arc Lamp Limited Warranty For Standard and Xtreme (XL) Types used in Cinema Projectors
OSRAM XBO Xenon Short-Arc Lamp Limited Warranty
for Classic (CL) Types
OSRAM XBO DHP Xenon Short-Arc Lamp Limited Warranty for Application in Barco Digital Cinema Projectors
OSRAM XBO Xenon Short-Arc Lamp Limited Warranty For Application in Christie, Sony, NEC and Other Cinema Digital Projectors
Loading... Please wait...
USD


















